Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 212.00 2.76 18:08:54
AGHOL 329.75 3.69 18:05:18
AGROT 15.73 2.14 18:08:05
AKBNK 57.85 2.94 18:09:54
AKFGY 2.08 0.97 18:05:18
AKFYE 20.02 -0.40 18:08:54
AKSA 8.83 -0.11 18:05:18
AKSEN 37.66 1.78 18:08:05
ALARK 95.00 2.32 18:05:18
ALFAS 53.80 0.56 18:08:02
ARCLK 141.20 2.32 18:05:18
ARDYZ 36.10 -1.69 18:09:53
ASELS 58.10 1.31 18:05:18
ASTOR 80.20 2.56 18:08:22
BERA 15.35 0.59 18:09:43
BFREN 741.50 -0.80 18:05:18
BIMAS 597.50 5.19 18:09:32
BINHO 385.25 1.52 18:08:01
BRSAN 552.00 0.64 18:08:51
BRYAT 2.132.00 0.24 18:05:18
BTCIM 213.00 -5.46 18:05:18
CANTE 1.66 2.47 18:09:34
CCOLA 62.55 -0.32 18:09:08
CIMSA 35.90 0.11 18:05:18
CWENE 188.10 1.40 18:09:10
DOAS 221.00 0.91 18:08:05
DOHOL 14.64 1.88 18:09:28
ECILC 47.90 2.13 18:05:17
ECZYT 205.60 3.84 18:08:01
EGEEN 11.047.50 -0.52 18:09:11
EKGYO 11.23 0.45 18:09:20
ENERY 222.20 10.00 18:05:18
ENJSA 57.45 2.41 18:08:01
ENKAI 48.56 0.96 18:05:17
Menkul Fiyat % Zaman
EREGL 48.30 1.43 18:08:55
EUPWR 86.75 2.97 18:08:33
EUREN 14.18 -0.77 18:05:18
FROTO 912.50 2.01 18:05:18
GARAN 113.00 1.25 18:08:48
GESAN 44.72 5.22 18:08:57
GOLTS 462.25 0.43 18:05:18
GUBRF 189.10 0.27 18:08:07
HALKB 16.31 1.18 17:59:46
HEKTS 11.79 -1.91 18:09:17
ISCTR 12.94 1.89 18:09:33
ISGYO 17.51 2.76 18:09:00
ISMEN 36.14 0.11 18:08:15
IZENR 20.78 6.51 18:08:01
KAYSE 23.20 0.17 18:05:18
KCAER 39.72 -5.65 18:05:18
KCHOL 178.00 3.49 18:09:21
KLSER 40.88 -0.15 18:05:18
KONTR 45.38 1.25 18:08:09
KONYA 6.867.50 0.22 18:05:18
KOZAA 68.40 0.81 18:08:25
KOZAL 24.04 0.25 18:08:02
KRDMD 24.30 2.62 18:08:02
KTLEV 53.60 2.10 18:08:55
LMKDC 23.08 2.40 18:09:26
MAVI 94.30 3.63 18:09:32
MGROS 526.00 3.65 18:08:01
MIATK 44.34 0.45 18:09:24
OBAMS 32.18 -9.35 18:05:18
ODAS 6.92 1.47 18:09:37
OTKAR 456.00 1.33 18:05:18
OYAKC 63.10 0.16 18:09:13
PEKGY 4.89 0.41 18:05:18
PETKM 23.06 1.41 18:05:18
Menkul Fiyat % Zaman
PGSUS 244.00 2.09 18:08:20
QUAGR 2.98 0.00 17:59:48
REEDR 28.36 -0.98 18:08:27
SAHOL 93.60 2.86 18:08:03
SASA 4.32 1.65 18:09:57
SDTTR 234.80 -0.76 17:59:53
SISE 41.48 1.62 18:08:06
SKBNK 4.53 -0.88 17:59:53
SMRTG 41.84 2.05 18:05:18
SOKM 46.74 2.05 18:08:01
TABGD 153.00 0.66 18:09:17
TAVHL 255.75 0.89 18:08:04
TCELL 91.85 0.71 18:05:18
THYAO 290.50 1.48 18:09:36
TKFEN 54.90 0.37 18:05:18
TKNSA 26.38 0.23 18:05:18
TMSN 129.80 -0.84 18:05:18
TOASO 220.50 1.61 18:09:55
TSKB 11.83 2.34 18:05:18
TTKOM 49.94 3.83 17:59:57
TTRAK 737.00 0.96 17:59:43
TUKAS 7.57 0.93 17:59:52
TUPRS 165.10 1.04 18:08:15
TURSG 12.00 -0.17 18:05:18
ULKER 152.20 4.25 18:08:49
VAKBN 21.14 -0.28 17:59:58
VESBE 17.38 1.28 17:59:54
VESTL 64.50 2.38 18:05:18
YEOTK 170.70 0.41 18:08:25
YKBNK 28.86 1.48 18:00:00
YYLGD 11.15 0.00 17:59:58
ZOREN 4.37 0.92 18:08:01

ÜYE GİRİŞİ

KAYIT OL